![]() |
Report Date: 03/13/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Doxy Den's Evolution Ml | ||
| AKC #: | HP403800/02 | Breed/Variety: | Dachshund |
| Birth Date: | 03/22/2011 | Sex: | Male |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Mrs. Jennifer J Thon | ||
| Doxy Den's Evolution Ml HP403800/02 Black & Tan | CH Shamrock's Daniel ML HM957562/04 12-03 Black & Tan AKC DNA #V295068 | CH Orchardwood's Jeremiah ML HM330343/04 07-93 Black & Tan AKC DNA #V58508 | CH Sleepytime's Ohio Express ML HD375616 11-87 Black & Tan AKC DNA #V163075 | CH Taunuswald Reflection ML HB958971 12-74 Black & Tan | CH Taunuswald Mikado ML HB560574 10-72 Black & Tan |
| Jennifer V Schon Bach HB309069 01-71 Red | |||||
| CH Flachshund's Exquisite ML HD054341 03-85 Black & Tan | CH Wildwood's Deep Darkness ML HC133018 01-77 Black & Tan | ||||
| Flachshunds Oriane HC904954 05-83 Red | |||||
| CH Orchardwood's Facsimile ML HD596864 05-91 Red | CH Sleepytime's Exacta ML HD239592 02-86 Red | Bayard's Great Scott HC609857 09-80 Red | |||
| CH Flachshund's Exquisite ML HD054341 03-85 Black & Tan | |||||
| CH Orchardwood Deep Darkness ML HD345840 10-88 Black & Tan | CH Wildwood's Deep Darkness ML HC133018 01-77 Black & Tan | ||||
| CH Liberty's Veronica L'Amore ML HD001588 12-84 Red | |||||
| Katydox Willowmina Girl ML HM565588/02 12-98 Red | Tee Jay's Sunset Rider ML HM459052/02 08-94 Red | CH Barbemac Murphy's Romance ML HD639957 05-90 Red AKC DNA #V144064 | CH Harmo's The Murf Of Rose Farm ML HD197135 11-85 Red | ||
| Barbemac's Risky Business ML HD308110 11-88 Black & Tan | |||||
| Marayne's Mint Julip HM430866/01 08-93 (Canada) Black & Tan | CH Sleepytime's Ohio Express ML HD375616 11-87 Black & Tan AKC DNA #V163075 | ||||
| CH Dachendell's Melissa HM377830/01 (Canada) Red | |||||
| Katiedach's Wee Cricket ML HM316246/01 06-93 Red | CH Hielscher's Major Tanner ML HD249136 07-86 Red & Black | CH Feiertag's Colonel ML HC365822 06-79 Red | |||
| Smitledach's Bridget ML HC881465 05-83 Red | |||||
| Katie's Scheera V Albrecht ML HD630598 08-90 Black & Tan | Englelong First Edtion M L HD353666 04-87 Black & Tan | ||||
| Sue's Daffy Von Albrecht MLD HD587198 12-88 Black & Silver | |||||
| Smalltown Rumor Has It Ml HP322245/03 12-10 Black & Tan | Morgan's Rock'N'Rollo Ml HP208346/01 03-08 Black & Tan AKC DNA #V523189 | CH Willowcroft Charlie Brown Ml HP052240/04 09-04 Chocolate & Tan AKC DNA #V332489 | Willowcroft Moonshine ML HM690800/03 07-99 Black & Tan AKC DNA #V167005 | CH Teckelwoods Night Shadow ML HM586679/01 11-96 Black & Tan AKC DNA #V21511 | |
| Rocksolids Jaguar ML HM543098/04 08-96 Red | |||||
| Legends Serendipity HM973812/01 10-03 Chocolate & Tan Dapple | CH Jo Anjo's Snickers HM523435/02 10-95 Chocolate & Tan AKC DNA #V104450 | ||||
| Legends Cha Cha ML CHLT And T DD HM773065/01 12-01 Chocolate & Tan Double Dapple | |||||
| Auslagen Barbemac Mystic Ml HP128066/03 08-06 Black & Tan Dapple | CH Barbemac's Rocket Man ML HM862969/02 05-02 Chocolate & Tan AKC DNA #V79694 | CH Barbemac Chocolate Rocket ML HM752117/01 10-99 Chocolate & Tan AKC DNA #V259036 | |||
| CH Barbemac Against All Odds ML HM648958/01 02-00 Chocolate & Tan | |||||
| Barbemac Silver Hollytree ML HM869219/01 12-02 Black & Tan Dapple | CH Barbemac Midnight Run ML HM786463/02 03-00 Black & Tan AKC DNA #V163194 | ||||
| CH Barbemac Silver Swirl ML HM636179/01 03-99 Black & Tan Dapple | |||||
| Strodachs Sweet N Low Sugar HP135094/03 06-06 Red | Bumper Boy Of Sunday Morning HM821532/04 08-00 Red AKC DNA #V119270 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | ||
| Ralines Primrose HM722616/01 (United Kingdom) Cream | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | ||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | |||||
| Mandi Gretchen Cromwell HN001895/03 04-05 Red | Hickory Hills Tv's Ricky ML HM859272/04 06-01 Red AKC DNA #V171532 | CH Hickory Hills Tv's Ozzie ML HM613366/03 06-97 Red AKC DNA #V90919 | |||
| CH Hickory Hill Royal Nutmeg ML HM615540/03 08-98 Red | |||||
| Cromwell Lady Ntasha ML HM929395/02 09-02 Black & Tan | Shamrock's Rocky Road ML HM777559/04 04-00 Chocolate & Tan Dapple | ||||
| KSK Shamrock's Don't Cry Joni HM603067/05 06-97 Black & Tan |