![]() |
Report Date: 03/13/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Doxy Den's Boss Of The Ring Ml | ||
| AKC #: | HP354147/04 03-11 | Breed/Variety: | Dachshund |
| Birth Date: | 09/09/2009 | Sex: | Male |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Anne Thibault/Dennis Thibault | ||
| Doxy Den's Boss Of The Ring Ml HP354147/04 03-11 Black & Cream AKC DNA #V608565 | Doxy Den's Jesse James Special Ml HP267240/01 01-09 Red AKC DNA #V608659 | Nelson's Mr. Jones HP184616/02 11-07 Black & Cream | Delaune's Chuck "E" Cooper HP115282/03 03-06 Red Piebald | Carter's One Stack Max -MLP HM994007/03 08-03 Cream Piebald AKC DNA #V296907 | Outalways Cowboy Chaps MLD HM856083/01 09-01 Black & Tan Piebald AKC DNA #V207583 |
| Outalways Miss Aster ML Pie HM797512/03 04-00 Wheaten Piebald | |||||
| Carter's Spicey Pumpkin Pie-MS HM987008/05 03-03 Red | Carter's Butterscotch Dream-MS HM923218/07 03-02 Cream | ||||
| Dogwood's Cottage Candi HM643864/01 01-98 Red Piebald | |||||
| Marie's Lil Rosa Cream Too Ml HP115614/02 03-06 Cream | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | |||
| Amethyst Peach KCR V5075402V04 | |||||
| Carlang Black Rose ML HM947598/01 08-01 (Brazil) Black & Tan | Bronia Daemon KCR X5640602 | ||||
| Djeata Lucky At Carlang CBKC rsa/8.016 | |||||
| Dixieland Scarlett HP174808/06 11-07 Red Dapple | Cherry's Chesney-Eng Crm-Ml HP054630/01 03-05 Black & Cream AKC DNA #V380587 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | ||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | |||||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | ||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | |||||
| Cherry's Penny HP047987/03 05-05 Red Dapple | Jocko BB Laliberte HM723752/05 05-99 Red AKC DNA #V150377 | Smothers Big Boy Jacob HM638278/03 10-97 Red AKC DNA #V98940 | |||
| Carol Leslie HM650872/03 12-97 Black & Tan | |||||
| Studly's Sweet Sophie HM710178/01 10-98 Black & Tan Double Dapple | Rockytops Studly Do Rite HM625057/01 09-97 Black & Tan Piebald AKC DNA #V112208 | ||||
| Stewarts Double Sundie HM531883/04 10-95 Blue & Tan Double Dapple | |||||
| Black Forest's Ella Enchanted HP270579/07 07-09 Cream | Hickorydickory'Sthefullmonty HP038589/07 01-04 Cream AKC DNA #V310263 | Delldach's Dust In The Wind ML HM894699/03 07-01 Cream AKC DNA #V200563 | Aireflow Winter Rascal HM833749/01 05-00 (United Kingdom) Black & Tan AKC DNA #V127908 | Bethdene Cream Phantom At Albaney KCSB 0328CE | |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Delldach's Spunky Rojo ML HM747287/02 12-98 Red | CH Merri-King Patent Pending ML HM501563/01 05-95 Cream | ||||
| Newberry's Copper Penny ML HM636628/02 04-98 Red Piebald | |||||
| Delldach's Creamy Nilla Puddin LH HM650250/08 01-98 Cream | Delldach's Fuzzy Randolph LH HM534219/02 12-95 Red Sable | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | |||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Miss Pickle Lilly HM559371/02 07-02 Red | Conrad's Baron HM360591/02 03-93 Red | ||||
| Conrad's Vanessa HM088788/01 05-93 Black & Tan | |||||
| Addie Von Saarberg Ml HP198309/01 12-07 Red | Heidox Laliberte's Morgan HP137897/02 02-06 Cream AKC DNA #V404395 | CH Heidox Erik Sebastian HP060960/01 02-05 Cream AKC DNA #V342736 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | ||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | |||||
| Farriers Buffy Marie ML HP014984/02 05-05 Cream | Farrier's Sir Winston HM817263/02 12-01 Red AKC DNA #V249359 | ||||
| Farriers Farah Faucet ML HM954758/06 10-02 Cream | |||||
| Laliberte Victoria Secret Ml HP050639/02 06-06 Black & Tan | Cream Dreamie Ike ML HM950345/05 08-02 Cream AKC DNA #V229924 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | |||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | |||||
| English Ike Sabrina Sioux ML HP015215/01 09-03 Black & Tan | Cream Dreamie Ike ML HM950345/05 08-02 Cream AKC DNA #V229924 | ||||
| Rich-Mar's Lakota Sioux HM772594/06 02-00 Black & Tan |